Scala Taglie RedElk
Scala Taglie Uomo
IT | CAPI UNISEX | T-SHIRT UOMO | TORACE (A) | VITA (B) | BACINO (C) | ||
---|---|---|---|---|---|---|---|
- | XS | - | 85 / 89 | 75 / 79 | 90 / 94 | ||
46 | S | S | 90 / 94 | 80 / 84 | 95 / 99 | ||
48 | S | M | 95 / 99 | 85 / 89 | 100 / 104 | ||
50 | M | L | 100 / 104 | 90 / 94 | 105 / 109 | ||
52 | L | XL | 105 / 109 | 95 / 99 | 110 / 114 | ||
54 | L | XXL | 110 / 115 | 100 / 105 | 115 / 120 | ||
56 | XL | XXL | 116 / 122 | 106 / 112 | 121/ 127 | ||
58 | XXL | - | 123 / 130 | 113 / 120 | 128 / 135 | ||
Scala Taglie Donna
IT | DE | FR | CAPI UNISEX | T-SHIRT DONNA | TORACE (A) | VITA (B) | BACINO (C) |
---|---|---|---|---|---|---|---|
38 | 32 | 34 | XXS | - | 71 / 75 | 55 / 59 | 80 / 84 |
40 | 34 | 36 | XXS | XS | 76 / 80 | 60 / 64 | 85 / 89 |
42 | 36 | 38 | XS | S | 81 / 85 | 65 / 69 | 90 / 94 |
44 | 38 | 40 | S | M | 86 / 90 | 70 / 74 | 95 / 99 |
46 | 40 | 42 | S | L | 91 / 95 | 75 / 79 | 100 / 104 |
48 | 42 | 44 | M | XL | 96 / 102 | 80 / 86 | 105 / 111 |
50 | 44 | 46 | L | XL | 103 / 109 | 87 / 93 | 112 / 118 |
52 | 46 | 48 | L | - | 110 / 116 | 94 / 100 | 119 / 125 |
Scala Taglie Junior
IT | ETÀ | TORACE (A) | VITA (B) | BACINO (C) | |||
---|---|---|---|---|---|---|---|
104 | 4 | 56 / 60 | 53 / 57 | 60 / 62 | |||
116 | 6 | 61 / 65 | 58 / 60 | 63 / 67 | |||
128 | 8 | 66 / 70 | 61 / 64 | 68 / 71 | |||
140 | 10 | 71 / 75 | 65 / 68 | 72 / 78 | |||
152 | 12 | 76 / 80 | 69 / 71 | 79 / 83 | |||
164 | 14 | 81 / 85 | 72 / 74 | 84 / 88 | |||
176 | 16 | 86 / 90 | 75 / 77 | 89 / 93 | |||