RedElk Size Chart

Size Chart Man


ITUNISEXT-SHIRTCHEST (A)WAIST (B)HIPS (C)
44XS-85 / 8975 / 7990 / 94
46SS90 / 9480 / 8495 / 99
48SM95 / 9985 / 89100 / 104
50ML100 / 10490 / 94105 / 109
52LXL105 / 10995 / 99110 / 114
54LXXL110 / 115100 / 105115 / 120
56XLXXL116 / 122106 / 112121/ 127
58XXL-123 / 130113 / 120128 / 135

Size Chart Woman


ITDEFRUNISEXT-SHIRTCHEST (A)WAIST (B)HIPS (C)
383234XXS-71 / 7555 / 5980 / 84
403436XXSXS76 / 8060 / 6485 / 89
423638XSS81 / 8565 / 6990 / 94
443840SM86 / 9070 / 7495 / 99
464042SL91 / 9575 / 79100 / 104
484244MXL96 / 10280 / 86105 / 111
504446LXL103 / 10987 / 93112 / 118
524648L-110 / 11694 / 100119 / 125

Size Chart Junior


ITETÀCHEST (A)WAIST (B)HIPS (C)
104456 / 6053 / 5760 / 62
116661 / 6558 / 6063 / 67
128866 / 7061 / 6468 / 71
1401071 / 7565 / 6872 / 78
1521276 / 8069 / 7179 / 83
1641481 / 8572 / 7484 / 88
1761686 / 9075 / 7789 / 93